

 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sat, July 18, 2009 - 12:00 pm
| REFEREES |
John Kelly
(R)
Ryan Dunkle
(A1)
Brad Brelje
(A2)
|
DIVISION
Mid Atlantic U13G
|
|
|
| 5 | | 03. Bourbeau, Karissa |
| 11 | | 04. Buchanan, Sarah |
| 18 | | 05. Chladek, Paige |
| 3 | | 06. Duffin, Devonn |
| 4 | | 07. Ferrari, Ariana |
| 7 | | 08. Fleck, Sage |
| | 09. Grimm, Hayley |
| | 10. Lomax, Brianna |
| 2 | | 11. MacKenzie, Tabitha |
| 6 | | 12. Nowlan, Maryann |
| 23 | | 13. Paugh, Mackenzie |
| 12 | | 14. Sacchetti, Gianna |
| 17 | | 15. Schrader, Claudia |
| 24 | | 16. Simcoe, Jessica |
| | 17. Tighe, Taylor |
| 8 | | 18. Wagner, Ashton |
| | 19. Weeks, Erica |
| 22 | | 20. Welsh, Jessica |
| 16 | | 21. Whitfield, Victoria |
|
|
| 25 | | 06. Bernsdorf, Johanna |
| 7 | | 07. Buczek, Catherine |
| 24 | | 08. Burke, Abbey |
| 21 | | 09. Clauss, Isabelle |
| 23 | | 10. DeLuca, Katie |
| 4 | | 11. Denger, Elena |
| 26 | | 12. Dickenson, Toni |
| 17 | | 13. Falcone, Elana |
| 29 | | 14. Hahn, Kyra |
| 27 | | 15. Hannis, Devyn |
| 16 | | 16. Hawkins, Joanna |
| 22 | | 17. Hill, Carrie |
| 10 | | 18. Mazza, Amanda |
| | 19. Overpeck, Amy |
| 2 | | 20. Pompey, Kelly |
| 14 | | 21. Rawlings, Emma |
| 13 | | 22. Remely, Kaitlyn |
| 5 | | 23. Shaw, Kaitlyn |
| 19 | | 24. Stanton, Rachel |
| 15 | | 25. VanEtten, Vanessa |
| 12 | | 26. Wasser, Perrine |
|
|
| |  |
|