 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Wed, July 1, 2009 - 7:30 pm
| REFEREES |
Luis Chipelo
(R)
Joseph McLoughlin
(A1)
Charles Hassan
(A2)
|
DIVISION
Mid Atlantic U14B
|
|
|
| 20 | | 05. Bannout, Brandon |
| 4 | | 06. Briceno, Erik |
| 8 | | 07. Costa, Phillip |
| 1 | | 08. Ferreira, Nicholas |
| 5 | | 09. Freitas, Gabriel |
| 3 | | 10. Goncalves, Brandon |
| 17 | | 11. Goncalves, Jason |
| 25 | | 12. Greenberg, Joshua |
| 23 | | 13. Henriques, Luis |
| 7 | | 14. Lech, Filip |
| 14 | | 15. Lemache, Leandro |
| 13 | | 16. Ortiz, Alessandro |
| 6 | | 17. Osores, Steven |
| 24 | | 18. Shevrin, Maxwell |
| 22 | | 19. Soares, Christopher |
| 9 | | 20. Torres, Juan |
|
|
| 15 | | 04. Boschen, Kaz |
| 32 | | 05. Campos, Rodrigo |
| 10 | | 06. Carty, Xavier |
| 14 | | 07. Collins, Kilian |
| 6 | | 08. Dennen, Jack |
| | 09. Elmaleh, Ross |
| 21 | | 10. Guerra, Victor |
| 17 | | 11. Johansen, Erik |
| 27 | | 12. Maldonado, Elver |
| 2 | | 13. Martinez, Oscar |
| 13 | | 14. Moore, Santiago |
| 18 | | 15. Musgrave, Michael |
| 8 | | 16. Nadasi, Eric |
| 12 | | 17. Ochoa, Ivan |
| 4 | | 18. Petras, Jaret |
| 0 | | 19. Roth, Jack |
| 7 | | 20. Vargas, Jason |
| 9 | | 21. Vasquez, Maximo |
|
|
| |  |
|