

 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sat, July 25, 2009 - 6:30 pm
| REFEREES |
Travis Bell
(R)
Dennis Stansbury
(A1)
Dan Rogers
(A2)
|
DIVISION
Mid Atlantic U14B
|
|
|
| 19 | M | 04. Ackerman, Quinn |
| 7 | M | 05. Bucchin, Daniel |
| 18 | GK | 06. Colvin, Jarret |
| 11 | M | 07. Cunningham, Liam |
| 30 | M | 08. Dimitropoulos, Elia |
| 13 | GK | 09. Drewchin, Andrew |
| 3 | D | 10. Fernandes, Nicholas |
| 31 | M | 11. Floyd, Connor |
| 21 | M | 12. Hetrick, Paul |
| 17 | D | 13. Hollister, Blake |
| 25 | D | 14. Kerin, Jonathan |
| 4 | M | 15. Larimer, Ian |
| 32 | M | 16. Lipsky, Tanner |
| 26 | M | 17. Menendez, Sebastian |
| 22 | D | 18. Neff, Christopher |
| 23 | M | 19. Newell, Michael |
| 6 | M | 20. Phillips, Connor |
| 27 | M | 21. Schaffer, Aidan |
| 28 | D | 22. Semon, Bryan |
| 15 | D | 23. Walters, Jordan |
| 8 | D | 24. Willis, Kyle |
| 14 | D | 25. Wolfgang, Nicholas |
| 16 | M | 26. Woodward, Mitchell |
|
|
| 5 | | 06. Adewole, Tobiloba |
| 21 | | 07. Akinkoye, Michael |
| | 08. Axenfeld, Nolan |
| 2 | | 09. Brown, Karl |
| 19 | | 10. Carroll, Kieran |
| 23 | | 11. Danilack, Matt |
| 4 | | 12. Geschwind, Marc |
| 17 | | 13. Glass, Spencer |
| 7 | | 14. Karahbetyan, Jony |
| 6 | | 15. Lapp-Kamara, Ismail |
| 15 | | 16. Linares, Braulio |
| 13 | | 17. Lizbinski, Rico |
| 0 | GK | 18. Massey, Ryan |
| 26 | | 19. Navarette, Sergio |
| 12 | | 20. Nzekele, Frederick |
| 16 | | 21. Pothuri, Vikram |
| 14 | | 22. Read, Austin |
| 8 | | 23. Rozhansky, Jake |
| 18 | | 24. Scodari, Bruno |
| 9 | | 25. Tait, Nicholas |
| 11 | | 26. Zelalem, Gedion |
|
|
| |  |
|