

 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Wed, July 29, 2009 - 7:00 pm
| REFEREES |
Donovan Adamson
(R)
Gus Garcia
(A1)
Bob Hoover
(A2)
|
DIVISION
Mid Atlantic U15B
|
|
|
| 8 | | 03. Bigay, Sal |
| 7 | | 04. Boyd, Kevin |
| 16 | | 05. CRUZ, MARIO |
| 4 | | 06. Cestone, Frank |
| 11 | | 07. Dobbins, Joseph |
| 22 | | 08. Hauserman, Matthew |
| 23 | | 09. Holder, Kyle |
| 6 | | 10. Kilgore, Ari |
| 15 | D | 11. Kiss, Cody |
| 10 | | 12. Lagg, Eric |
| 2 | | 13. Lopez, Michael |
| 37 | | 14. McGrath, Joseph |
| 12 | | 15. McKinley, Robert |
| | 16. Okrasinski, Christopher |
| | 17. Raczka, Adam |
| 4 | | 18. Santiago, Alexander |
| | 19. Stephens, Conner |
| 27 | | 20. Vitello, Salvatore |
| 19 | | 21. Weber, Andrew |
| 5 | | 22. Widmann, Issac |
|
|
| 22 | | 03. Blake, Nicholas |
| 2 | | 04. Carranza, Mario |
| 12 | | 05. Dieppa, Martin |
| 31 | | 06. Easterbrook, Michael |
| 16 | | 07. Ficco, Andrew |
| 8 | | 08. Garcia, Brian |
| | 09. Gomes, Luis |
| 24 | | 10. Hagan, Ben |
| 10 | | 11. Howell, Logan |
| 1 | | 12. Meny, Marc |
| 17 | | 13. Miller, Joshua |
| 21 | | 14. Mitchell, Brandon |
| 7 | | 15. Portnoy, Jack |
| 3 | | 16. Qureshi, Tariq |
| 19 | | 17. Rivera, Kevin |
| 34 | | 18. Roszyk, Collin |
| 13 | | 19. Ruggiero, Jonah |
| 9 | | 20. Schauder, Troy |
| 6 | | 21. Strong, Anthony |
| 15 | | 22. Weaver, Justin |
| 5 | | 23. Willis, Andrew |
| | 24. Willis, Kyle |
| 23 | | 25. huggard, joshua |
|
|
| |  |
|