

 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sat, June 27, 2009 - 1:00 pm
| REFEREES |
Craig Lowry
(R)
Michael Chieffo
(A1)
Ryan Dunkle
(A2)
|
DIVISION
Mid Atlantic U15B
|
|
|
| 22 | | 03. Blake, Nicholas |
| 2 | | 04. Carranza, Mario |
| 12 | | 05. Dieppa, Martin |
| 31 | | 06. Easterbrook, Michael |
| 16 | | 07. Ficco, Andrew |
| 8 | | 08. Garcia, Brian |
| 24 | | 09. Hagan, Ben |
| 10 | | 10. Howell, Logan |
| 14 | | 11. Lawler, Michael |
| 17 | | 12. Miller, Joshua |
| 21 | | 13. Mitchell, Brandon |
| 7 | | 14. Portnoy, Jack |
| 3 | | 15. Qureshi, Tariq |
| 19 | | 16. Rivera, Kevin |
| 34 | | 17. Roszyk, Collin |
| 13 | | 18. Ruggiero, Jonah |
| 9 | | 19. Schauder, Troy |
| 6 | | 20. Strong, Anthony |
| 15 | | 21. Weaver, Justin |
| 5 | | 22. Willis, Andrew |
| 18 | | 23. Yuengling, David |
| 23 | | 24. huggard, joshua |
|
|
| 2 | M | 05. Avila, Kevin |
| | 06. Balash, Eric |
| 23 | M | 07. Eiler, Kenny |
| 10 | D | 08. Ernst, Matthew |
| 12 | | 09. Garcia, Antonio |
| 55 | | 10. Gross, Kristopher |
| | 11. Latimer, Garrett |
| | 12. Lauchner, Jeff |
| 27 | M | 13. Marianelli, Adam |
| 8 | M | 14. Mathias, Storm |
| 3 | D | 15. Moyer, Darren |
| 15 | M | 16. Moyer, Dennis |
| 13 | D | 17. Napolitano, Matthew |
| 1 | GK | 18. Runkle, Cameron |
| | 19. Smith, Robert |
| 5 | D | 20. Webber, James |
| 17 | D | 21. Yasenchak, Andrew |
|
|
| |  |
|