 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Wed, July 8, 2009 - 7:30 pm
| REFEREES |
Joe Marano
(R)
Harry Abel
(A1)
Bruce Mandel
(A2)
|
DIVISION
Mid Atlantic U15B
|
|
|
| 20 | | 06. Avelar, Javier |
| 21 | | 07. Baird, Ryan |
| 25 | | 08. Barbosa, Michael |
| 9 | | 09. Batista, Jr., Almir |
| 8 | | 10. Bennett, Brian |
| 3 | | 11. Clarke, John |
| 11 | | 12. De Paula, Kaio |
| 26 | | 13. Deguines, Nicolas |
| 2 | | 14. Flately, Connor |
| 10 | | 15. Lourenco, Kevin |
| 6 | | 16. Marques, Evan |
| 4 | | 17. Molestina, Brian |
| 5 | | 18. Olali, Jeph |
| 7 | | 19. Panagiotis, Diogenis |
| 22 | | 20. Prieto, Nicolas |
| 18 | | 21. Rosenberg, Drew |
| 27 | | 22. Silva, Carlos |
|
|
| 24 | | 09. Amieiro, Michael |
| 21 | | 10. Bank, Jordan |
| | 11. Bedoya, Daniel |
| 25 | | 12. Callisto, Marco |
| 20 | | 13. Cuellar, Emmanuel |
| 6 | | 14. Gonzalez, Larry |
| 0 | | 15. Huntoon, Ian |
| 14 | | 16. Malesa, Ketumile |
| 10 | | 17. Melendez, Brandon |
| 12 | | 18. Ochoa, Ivan |
| 1 | | 19. Pizzuti, Michael |
| 26 | | 20. Samaras, Alexander |
| 28 | | 21. Santariello, Robert |
| 22 | | 22. Shabman, Zachary |
| 15 | | 23. Tall, Omar |
| 17 | | 24. Timoney, John |
| | 25. Vasquez, Maximo |
|
|
| |  |
|