 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sat, July 11, 2009 - 2:00 pm
| REFEREES |
kevin dougherty
(R)
zack woerner
(A1)
kevin semet
(A2)
|
DIVISION
Mid Atlantic U15B
|
|
|
| 20 | | 04. Avelar, Javier |
| 21 | | 05. Baird, Ryan |
| 25 | | 06. Barbosa, Michael |
| 8 | | 07. Bennett, Brian |
| 3 | | 08. Clarke, John |
| 11 | | 09. De Paula, Kaio |
| 26 | | 10. Deguines, Nicolas |
| 2 | | 11. Flately, Connor |
| 13 | | 12. Jackson, Ivor |
| 12 | | 13. Jaramillo, Kolvin |
| 10 | | 14. Lourenco, Kevin |
| 6 | | 15. Marques, Evan |
| 4 | | 16. Molestina, Brian |
| 7 | | 17. Panagiotis, Diogenis |
| 22 | | 18. Prieto, Nicolas |
| 18 | | 19. Rosenberg, Drew |
| 14 | | 20. Santos, Nicholas |
| 27 | | 21. Silva, Carlos |
| 17 | | 22. Terci, Lucas |
|
|
| 11 | | 04. Arsenault, Tyler |
| 5 | | 05. Briggs, Robert |
| | 06. Cowan, Jacob |
| 9 | | 07. Cruz, Brolin |
| 12 | | 08. Dale, Luke |
| 4 | | 09. Devlin, Joseph |
| 10 | | 10. Evans, Jared |
| 16 | | 11. Fayer, Zev |
| 2 | | 12. Georges, Markos |
| 14 | | 13. Gery, Jonathan |
| 15 | | 14. Grossmann, Michael |
| 25 | | 15. Morton, Reginald |
| | 16. Nepa, Robert |
| 1 | | 17. Ongaro, Richard |
| | 18. Palangi, Brian |
| 00 | | 19. Scott, Weston |
| 18 | | 20. Sibilia, Collin |
| | 21. Smyth, Michael |
| | 22. Tierno, Trevor |
| 8 | | 23. Vogel, Robert |
|
|
| |  |
|