 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, July 19, 2009 - 1:00 pm
| REFEREES |
Nick Parbhudial
(R)
Arvin Parbhudial
(A1)
Walter Berner
(A2)
|
DIVISION
Mid Atlantic U15G
|
|
|
| M | 06. Bean, Jaylen |
| 3 | | 07. Beckett, Nia |
| 6 | | 08. Bernier, Hannah |
| 2 | | 09. Boyd, Samantha |
| 7 | | 10. Calatayud, Emily |
| 34 | | 11. Cimino, Theresa |
| 11 | | 12. Forte, Kathleen |
| 00 | | 13. Harris, Kelecia |
| 19 | | 14. King, Shayna |
| | 15. Meyer, Heidi |
| 23 | | 16. Mills, Kalei |
| 5 | | 17. O'Neill, Jen |
| 4 | | 18. Roberts, Camille |
| 9 | | 19. Rusbarsky, Jennifer |
| 33 | | 20. Secor, Taylor |
| 16 | | 21. Shell, Monica |
| 10 | | 22. Trump, Brianne |
| 1 | | 23. Young, Allison |
|
|
| 13 | | 05. Barry, Olivia |
| 10 | | 06. Chernyakhovsky, Pamela |
| 24 | | 07. DeAngelo, Maria |
| 14 | | 08. Dionisio, Lauren |
| 21 | | 09. Dorado, Kathleen |
| 19 | | 10. Garrison, Emma |
| 16 | | 11. Halter, Kelly |
| 11 | | 12. Horan, Malissa |
| 5 | | 13. Keane, Stephanie |
| 20 | | 14. Kovalsky, Kayla |
| 15 | | 15. Leitner, Simone |
| 8 | | 16. Millett, Renee |
| | 17. Monticello, Monica |
| 7 | | 18. Navarrete, Shirley |
| 18 | | 19. Rossi, Danielle |
| 17 | | 20. Rothman, Rebecca |
| 1 | | 21. Saltman, Anna |
| 6 | | 22. Stein, Samantha |
| 9 | | 23. Wuest, Olivia |
|
|
| |  |
|