 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, April 19, 2009 - 3:15 pm
| REFEREES |
Ryan Dunkle
(R)
Scott Weaver
(A1)
Donovan Adamson
(A2)
|
DIVISION
Mid Atlantic U16B
|
|
|
| 3 | | 03. Bienkiewicz, Stephen |
| 2 | | 04. Blazon, Marcin |
| 19 | | 05. Cortez, Steven |
| 18 | | 06. DeMaio, Ignazio |
| 20 | | 07. Krajewski, Brett |
| 9 | | 08. Londono, Jason |
| 14 | | 09. Mataras, Evan |
| 37 | | 10. McIntire, Harrison |
| 12 | | 11. Moquillaza, Josean |
| 29 | | 12. Munoz, Edward |
| 10 | | 13. Ramirez, Santiago |
| 4 | | 14. Rosano, Angel |
| 7 | | 15. Sanchez, Edison |
| 15 | | 16. Sanchez, James |
| 23 | | 17. Tanimura, Adam |
| 6 | | 18. Tela, Veton |
| 8 | | 19. Tolve, Thomas |
| 17 | | 20. Vaccaro, Anthony |
| 16 | | 21. Wormser, Benjamin |
| 22 | | 22. Zuniga, Diego |
|
|
| 17 | | 06. Almonte, Matthew |
| 20 | | 07. Bortz, Philippe |
| 27 | | 08. Drexler, Braden |
| 14 | | 09. Ezrow, Zachary |
| 1 | | 10. Lee, Joshua |
| 21 | | 11. Lemelman, Samuel |
| 23 | | 12. Mansour, Alexander |
| 5 | | 13. Markus, Tucker |
| 22 | | 14. Mease, Keenan |
| 16 | | 15. Moreno, Sebastian |
| 24 | | 16. Pajak, Alexander |
| 2 | | 17. Panick, Lucas |
| | 18. Patterson, James |
| 7 | | 19. Schenke, Matt |
| 11 | | 20. Sobkow, Alexander |
| 3 | | 21. Viola, Jace |
| 6 | | 22. Xander, Christian |
|
|
| |  |
|