

 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Wed, May 20, 2009 - 6:30 pm
| REFEREES |
Mark Kelly
(R)
Billy Ochs
(A1)
MArk Diamond
(A2)
|
DIVISION
Mid Atlantic U16B
|
|
|
| 8 | | 04. Alarcon, Diego |
| 20 | | 05. Alvizures, Wilfredo |
| 11 | | 06. Andre, Mauricio |
| 21 | | 07. Bellido, Daniel |
| 3 | | 08. Cardoso, Joseph |
| 49 | | 09. Elias, Anthony |
| 5 | | 10. Fredericks, Robert |
| 10 | | 11. Ghisalberti, Giancarlo |
| 16 | | 12. Goldberg, Jacob |
| 19 | | 13. Gonzalez, Nicolas |
| 14 | | 14. Greene, Kai |
| 99 | | 15. Leavy, Alexander |
| 13 | | 16. Lizardo, Charles |
| 12 | | 17. Lopes, Jonathan |
| 77 | | 18. Martins, Marcelo |
| 7 | | 19. McLeod, Robert |
| 6 | | 20. Melillo, Salvatore |
| 17 | | 21. Pereira, Hamilton |
| 26 | | 22. Ramirez, Sebastian |
| 15 | | 23. Rodrigues, Jason |
| 18 | | 24. Santos, Gabriel |
| 31 | | 25. Santos, Nuno |
| 22 | | 26. Silva, Eduardo |
|
|
| 11 | | 05. Acosta, Fabricio |
| 5 | | 06. Arrieta, Jorge |
| 18 | | 07. Esposito, Giovanni |
| 2 | | 08. Fischer, Kyle |
| 16 | | 09. Goehring, Ryan |
| | 10. Katz, Jake |
| 8 | | 11. Kozic, Kevin |
| | 12. Martinez, John |
| 7 | | 13. Miller, Thomas |
| 12 | | 14. Oldakowski, Brian |
| 15 | | 15. Psomaras, Dean |
| | 16. Rossi, Luke |
| 13 | | 17. Scott, Chris |
| | 18. Sheridan, Sean |
| 19 | | 19. Spirin, Andrei |
| 17 | | 20. Sullivan, Ryan |
| | 21. Ventura, Connor |
| | 22. Whalen, Christopher |
| 23 | | 23. Williams, Jelani |
| 1 | | 24. Zagorski, Zach |
|
|
| |  |
|