 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sat, May 30, 2009 - 3:00 pm
| REFEREES |
Fred Eisenhuth
(R)
Ron Mull
(A1)
Josh Mull
(A2)
|
DIVISION
Mid Atlantic U16B
|
|
|
| 17 | | 04. Almonte, Matthew |
| 20 | | 05. Bortz, Philippe |
| 12 | | 06. Clark, Nathan |
| 27 | | 07. Drexler, Braden |
| 14 | | 08. Ezrow, Zachary |
| 10 | | 09. Howell, Alex |
| 21 | | 10. Lemelman, Samuel |
| 23 | | 11. Mansour, Alexander |
| 5 | | 12. Markus, Tucker |
| 22 | | 13. Mease, Keenan |
| 4 | | 14. Moreau, Gaspar |
| 16 | | 15. Moreno, Sebastian |
| 24 | | 16. Pajak, Alexander |
| 2 | | 17. Panick, Lucas |
| | 18. Patterson, James |
| 7 | | 19. Schenke, Matt |
| 11 | | 20. Sobkow, Alexander |
| 3 | | 21. Viola, Jace |
| 6 | | 22. Xander, Christian |
|
|
| 14 | | 06. Archibald, Aaron |
| 21 | | 07. Bucks, Christopher |
| 16 | | 08. Cross, Charles |
| | 09. Dugan, Drew |
| 12 | | 10. Kidron, Anthony |
| 8 | | 11. Kingston, Joshua |
| 15 | | 12. Kurija, John |
| 4 | | 13. Latchford, Jared |
| 10 | | 14. Lois, Konstantinos |
| 23 | | 15. Pires, Christopher |
| 1 | GK | 16. Rineer, Kyle |
| 19 | | 17. Schaefer, Andrew |
| 11 | | 18. Snyder, Colin |
| 7 | | 19. Stolz, Zachary |
| 00 | GK | 20. Sumski, Bradley |
|
|
| |  |
|