 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, June 7, 2009 - 4:30 pm
| REFEREES |
Will Gray
(R)
John Kelly
(A1)
Joe Fitzgerald
(A2)
|
DIVISION
Mid Atlantic U16B
|
|
|
| 9 | M | 05. Albrecht, Trevor |
| 5 | D | 06. Barrajo, Jose |
| 3 | M | 07. Citro, Shawn |
| 8 | | 08. Cukar, Steven |
| 2 | F | 09. Doty, Kevin |
| 4 | F | 10. Garrambone, Thomas |
| 13 | F | 11. Gomez, Mauricio |
| 7 | F | 12. Harr, Hayden |
| 30 | GK | 13. Krauze, Rafal |
| 20 | M | 14. Lopuski, Matthew |
| 11 | M | 15. Luong, Kenny |
| 15 | D | 16. Maldonado, Daniel |
| 18 | GK | 17. Mesa, Santiago |
| 19 | M | 18. Tedesco, Robert |
| 24 | D | 19. Teitelbaum, Marc |
| 21 | D | 20. Walsh, Ryan |
|
|
| 20 | | 03. Bortz, Philippe |
| 12 | | 04. Clark, Nathan |
| 27 | | 05. Drexler, Braden |
| 14 | | 06. Ezrow, Zachary |
| 8 | | 07. Forte, Richard |
| 10 | | 08. Howell, Alex |
| 1 | | 09. Lee, Joshua |
| 21 | | 10. Lemelman, Samuel |
| 23 | | 11. Mansour, Alexander |
| 5 | | 12. Markus, Tucker |
| 22 | | 13. Mease, Keenan |
| 4 | | 14. Moreau, Gaspar |
| 16 | | 15. Moreno, Sebastian |
| 24 | | 16. Pajak, Alexander |
| 2 | | 17. Panick, Lucas |
| | 18. Patterson, James |
| 7 | | 19. Schenke, Matt |
| 11 | | 20. Sobkow, Alexander |
| 3 | | 21. Viola, Jace |
| 6 | | 22. Xander, Christian |
|
|
| |  |
|