

 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sat, June 13, 2009 - 3:00 pm
| REFEREES |
Vito Rizzi
(R)
Giuseppe Manzo
(A1)
Doug Judd
(4th)
|
DIVISION
Mid Atlantic U16B
|
|
|
| 8 | | 01. Alarcon, Diego |
| 20 | | 02. Alvizures, Wilfredo |
| 11 | | 03. Andre, Mauricio |
| 21 | | 04. Bellido, Daniel |
| 3 | | 05. Cardoso, Joseph |
| 49 | | 06. Elias, Anthony |
| 5 | | 07. Fredericks, Robert |
| 10 | | 08. Ghisalberti, Giancarlo |
| 16 | | 09. Goldberg, Jacob |
| 19 | | 10. Gonzalez, Nicolas |
| 99 | | 11. Leavy, Alexander |
| 13 | | 12. Lizardo, Charles |
| 12 | | 13. Lopes, Jonathan |
| 9 | | 14. Lourenco, Kyle |
| 77 | | 15. Martins, Marcelo |
| 7 | | 16. McLeod, Robert |
| 6 | | 17. Melillo, Salvatore |
| | 18. Osores, Mark |
| 17 | | 19. Pereira, Hamilton |
| 4 | | 20. Pereira, Kenneth |
| 1 | | 21. Pinto, Richardo |
| 26 | | 22. Ramirez, Sebastian |
| 15 | | 23. Rodrigues, Jason |
| 18 | | 24. Santos, Gabriel |
| 31 | | 25. Santos, Nuno |
| 22 | | 26. Silva, Eduardo |
|
|
| 10 | | 01. Acuna, Vincent |
| 9 | | 02. Archbold, Niall |
| | 03. Baquerizo, Sidney |
| | 04. Begonja, Daniel |
| | 05. Bermudez, Israel |
| 11 | | 06. Camacho, Brandon |
| 7 | | 07. Castano, John |
| 16 | D | 08. Colorado, Bryan |
| 18 | | 09. Diaz, Ruben |
| | 10. Garcia, Adrian |
| 1 | | 11. Hernandez, Fabio |
| 4 | | 12. Hidalgo, Isaac |
| | 13. Hodor-Lee, Alex |
| 22 | | 14. Ibanez, Sebastian |
| | 15. Lopez, Daniel |
| 5 | | 16. Madia, Marco |
| 13 | | 17. Masucci, Gianluca |
| | 18. Moreno, Douglas |
| 3 | | 19. Raducanu, George |
| | 20. Serna, Luis |
| 6 | | 21. Soto, Diego |
| 8 | | 22. Velez, Reggie |
| | 23. Zapata, William |
|
|
| |  |
|