

 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sat, June 20, 2009 - 3:15 pm
| REFEREES |
Ryan Dunkle
(R)
Donovan Adamson
(A1)
Jim Rosinsky
(A2)
|
DIVISION
Mid Atlantic U16B
|
|
|
| 13 | | 07. Admirand, J.Rutger |
| 11 | | 08. Backun, Zachary |
| 3 | | 09. Bard, Nathaniel |
| 5 | | 10. Cross, Liam |
| 4 | | 11. Fertig, Jason |
| 7 | | 12. Gadsden, Henry |
| 17 | | 13. Gildersleeve, John |
| 3 | | 14. Gravitte, Ross |
| 15 | | 15. Hawxhurst, Jonathan |
| 25 | | 16. Kaplan, Kyle |
| GK | | 17. Karpen, Jacob |
| 2 | | 18. Luce, Peter |
| 20 | | 19. Martinez, Freddy |
| 14 | | 20. McFarland, Marc |
| 24 | | 21. Pinter, Michael |
| 16 | | 22. Stangarone, Dean |
| 33 | | 23. Tencic, Dylan |
| 21 | | 24. Zimmermann, Billy |
|
|
| 17 | | 06. Almonte, Matthew |
| 20 | | 07. Bortz, Philippe |
| 12 | | 08. Clark, Nathan |
| | 09. Daly, Shaun |
| | 10. Dieppa, Martin |
| 14 | | 11. Ezrow, Zachary |
| 8 | | 12. Forte, Richard |
| 23 | | 13. Mansour, Alexander |
| 5 | | 14. Markus, Tucker |
| 22 | | 15. Mease, Keenan |
| | 16. Miller, Joshua |
| 4 | | 17. Moreau, Gaspar |
| 16 | | 18. Moreno, Sebastian |
| 24 | | 19. Pajak, Alexander |
| 2 | | 20. Panick, Lucas |
| | 21. Patterson, James |
| 7 | | 22. Schenke, Matt |
| 11 | | 23. Sobkow, Alexander |
| 3 | | 24. Viola, Jace |
| | 25. Willis, Andrew |
| 6 | | 26. Xander, Christian |
|
|
| |  |
|