

 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sat, July 11, 2009 - 2:00 pm
| REFEREES |
Bill Pottorff
(R)
Joe Marano
(A1)
Bruce Mandel
(A2)
|
DIVISION
Mid Atlantic U16B
|
|
|
| 8 | | 05. Alarcon, Diego |
| 20 | | 06. Alvizures, Wilfredo |
| 11 | | 07. Andre, Mauricio |
| 21 | | 08. Bellido, Daniel |
| 3 | | 09. Cardoso, Joseph |
| 49 | | 10. Elias, Anthony |
| 5 | | 11. Fredericks, Robert |
| 10 | | 12. Ghisalberti, Giancarlo |
| 16 | | 13. Goldberg, Jacob |
| 19 | | 14. Gonzalez, Nicolas |
| 99 | | 15. Leavy, Alexander |
| 12 | | 16. Lopes, Jonathan |
| 9 | | 17. Lourenco, Kyle |
| 77 | | 18. Martins, Marcelo |
| 7 | | 19. McLeod, Robert |
| 6 | | 20. Melillo, Salvatore |
| | 21. Osores, Mark |
| 17 | | 22. Pereira, Hamilton |
| 4 | | 23. Pereira, Kenneth |
| 1 | | 24. Pinto, Richardo |
| 26 | | 25. Ramirez, Sebastian |
| 18 | | 26. Santos, Gabriel |
|
|
| | 08. Ayala, Luis |
| 22 | | 09. Becerra, Jose |
| 11 | | 10. Dubinski, Ilya |
| 15 | | 11. Fricker, Arun |
| 9 | | 12. Gomes, Matheus |
| 23 | | 13. Gustafson, Connor |
| | 14. Huntoon, Ian |
| 6 | | 15. LaRosa, Salvatore |
| 14 | | 16. Malcolm, Tyler |
| | 17. Pantoja, Oskar |
| 30 | | 18. Powell, Shane |
| 8 | | 19. Restrepo, Julio |
| 5 | | 20. Rosales, Jose |
| | 21. Tall, Omar |
| 0 | | 22. Tzanidakis, John |
| 4 | | 23. Weir, Anthony |
| 13 | | 24. Zambrano, Sebastian |
| 7 | | 25. Ziegler, Michael |
|
|
| |  |
|