

 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sat, July 25, 2009 - 4:30 pm
| REFEREES |
Dennis Stansbury
(R)
Dan Rogers
(A1)
Travis Bell
(A2)
|
DIVISION
Mid Atlantic U16B
|
|
|
| 17 | | 05. Almonte, Matthew |
| 20 | | 06. Bortz, Philippe |
| | 07. Daly, Shaun |
| | 08. Dieppa, Martin |
| 27 | | 09. Drexler, Braden |
| 14 | | 10. Ezrow, Zachary |
| 8 | | 11. Forte, Richard |
| 1 | | 12. Lee, Joshua |
| 5 | | 13. Markus, Tucker |
| 22 | | 14. Mease, Keenan |
| | 15. Meny, Marc |
| | 16. Miller, Joshua |
| 4 | | 17. Moreau, Gaspar |
| 16 | | 18. Moreno, Sebastian |
| 24 | | 19. Pajak, Alexander |
| 2 | | 20. Panick, Lucas |
| 9 | | 21. Poorman, Stephen |
| 7 | | 22. Schenke, Matt |
| 11 | | 23. Sobkow, Alexander |
| 3 | | 24. Viola, Jace |
| | 25. Willis, Andrew |
| 6 | | 26. Xander, Christian |
|
|
| 9 | | 04. Akinkoye, Daniel |
| 6 | | 05. Anderson, Andre |
| 17 | | 06. Arze, Nestor |
| 13 | | 07. Broner, Ethan |
| 10 | | 08. Castro, Sergio |
| 12 | | 09. Cochrane, Niall |
| 25 | | 10. Danilack, Hugh |
| | 11. Escobar, Edgar |
| 20 | | 12. Grande, Miguelangel |
| 11 | | 13. Gueye, Mouhamadau |
| 14 | | 14. Jackson, Myles |
| 16 | | 15. King, Joshua |
| 2 | | 16. Kravitz, Adam |
| 0 | | 17. Long, Wes |
| 18 | | 18. McKay, Tim |
| 24 | | 19. Powell, Sean |
| 21 | | 20. Quigley, Adam |
| 8 | | 21. Stewart, Robert |
| 4 | | 22. Tyra, Clark |
| | 23. Ventimiglia, Dominic |
|
|
| |  |
|