 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, June 14, 2009 - 3:00 pm
| REFEREES |
Adam Noworolnik
(R)
Robert Pietruszynski
(A1)
Mariusz Igras
(A2)
|
DIVISION
Mid Atlantic U17B
|
|
|
| 00 | | 06. Dugan, Drew |
| 5 | | 07. Elgin, Eric |
| 6 | | 08. Hassey, Anthony |
| 4 | | 09. Hutchison, James |
| 12 | | 10. Ingaglio, Philip |
| 2 | | 11. Martz, Austin |
| 30 | | 12. Matherne, Kyle |
| | 13. Olal-Ogwal Jr, Patrick |
| 29 | | 14. Schies, Kyle |
| 14 | | 15. Shaffner, Toby |
| 22 | | 16. Shupp, Eric |
| 9 | | 17. Sim, Jeffrey |
| 43 | | 18. Snedden, Nathan |
| 44 | | 19. Stehr, Justin |
| 15 | | 20. Wehrman, Kyle |
| 51 | | 21. Zizzi, Brennan |
|
|
| 8 | | 05. Alvarez, Ian |
| 12 | | 06. Casanovas, Justin |
| 15 | | 07. Cheema, Rajbir |
| 22 | | 08. Falzone, Anthony |
| 7 | | 09. Fernandes, Justin |
| 13 | | 10. Foley, Patrick |
| 21 | | 11. Gochiz, Sheldon |
| | 12. Gonzalez, Nicolas |
| 10 | | 13. Guzman, Victor |
| 23 | | 14. Joaquin, Kyle |
| 31 | | 15. Lands, Christopher |
| 3 | | 16. Lenahan, Kieran |
| 18 | | 17. Osco, Luis |
| 99 | | 18. Pacheco, Ricardo |
| 4 | | 19. Palermo, Leonard |
| 19 | | 20. Reilly, Sean |
| 14 | | 21. Sackoon, Musa |
| 17 | | 22. Sadaoui, Noah |
| 16 | | 23. Vila, Martin |
|
|
| |  |
|