| 2 | F | 04. Baynes, William |
| 3 | F | 05. Brant, Danny |
| 1 | GK | 06. Castle, Patrick |
| 6 | M | 07. Chapman, Robert |
| 21 | M | 08. Chrisey, Kevin |
| 51 | M | 09. Daly, Ethan |
| 15 | GK | 10. Downey, Adam |
| 18 | M | 11. Griffiths, Brendan |
| 7 | M | 12. Kirk, Thomas |
| 13 | D | 13. Lucas, Taylor |
| 12 | D | 14. Lucier, Bailey |
| | 15. O'Brien, Liam |
| | 16. O'Brien, Nicholas |
| 19 | M | 17. Romeo, Anthony |
| 10 | M | 18. Roney, Austin |
| 4 | M | 19. Rossi, Gino |
| 5 | D | 20. Sposito, Michael |
| 8 | M | 21. Trant, Patrick |
|
|
| | 08. Brown, Alejandro |
| | 09. Dinno, Daniel |
| | 10. Henry, Connor |
| | 11. Johnson, Nathaniel |
| | 12. Kee, Brian |
| | 13. McCarthy, Liam |
| | 14. Mears, Joseph |
| | 15. Peatman, Will |
| | 16. Pinto-Pro, Andres |
| | 17. Sprofera, Salvatore |
| | 18. Woodbury, Daniel |
| | 19. Zazzara, Christopher |
|
|