 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, May 3, 2009 - 9:00 am
DIVISION
New England U13B
|
|
|
| 2 | F | 01. Baynes, William |
| 3 | F | 02. Brant, Danny |
| 1 | GK | 03. Castle, Patrick |
| 6 | M | 04. Chapman, Robert |
| 21 | M | 05. Chrisey, Kevin |
| 51 | M | 06. Daly, Ethan |
| 15 | GK | 07. Downey, Adam |
| 24 | M | 08. Fishel, Scott |
| 18 | M | 09. Griffiths, Brendan |
| 7 | M | 10. Kirk, Thomas |
| 13 | D | 11. Lucas, Taylor |
| 12 | D | 12. Lucier, Bailey |
| 11 | | 13. O'Brien, Liam |
| 18 | | 14. O'Brien, Nicholas |
| 14 | D | 15. Plummer, Christopher |
| 19 | M | 16. Romeo, Anthony |
| 10 | M | 17. Roney, Austin |
| 4 | M | 18. Rossi, Gino |
| 9 | M | 19. Salvador, Xavier |
| 5 | D | 20. Sposito, Michael |
| 8 | M | 21. Trant, Patrick |
|
|
| | 03. Alpert, Daniel |
| | 04. Alves, Stanley |
| | 05. Brug, Jeremy |
| | 06. Cassesso, Alex |
| | 07. Cekala, Sam |
| | 08. Dunn, James Max |
| | 09. Frankenfield, Jake |
| | 10. Gerszten, Alex |
| | 11. Kollaard, Christopher |
| | 12. LaCava, Zack |
| | 13. Lailler, Nicholas |
| | 14. MacIntosh, Kevin |
| | 15. Richlen, Stephen |
| | 16. Schechter, Alex |
| | 17. Sirri, Paul |
| | 18. Stuntz, Ryan |
|
|
| |  |
|