| 3 | M | 04. Barry, John |
| 6 | M | 05. Cover, Alec |
| 4 | M | 06. Crowley, Reed |
| 12 | D | 07. Desmond, Joseph |
| | 08. Donofrio, Evan |
| 3 | | 09. Guarino, Matt |
| 9 | F | 10. Hafferty, Antonio |
| 00 | GK | 11. Lassman, Adam |
| 5 | | 12. Metri, Basem |
| 8 | D | 13. Roache, Will |
| 7 | D | 14. Scheim, Kyle |
| 15 | | 15. Schiem, Andrew |
| 22 | M | 16. Schulze, Evan |
| 18 | M | 17. Tashjian, Carlo |
| 2 | D | 18. Taylor, Billy |
| 0 | GK | 19. Watson, Zach |
|
|
| 8 | | 04. Cohan-Smith, Jackson |
| 1 | | 05. Connors, Tyler |
| 5 | | 06. Dioli, Brendan |
| 10 | | 07. Farr, Samuel |
| 7 | | 08. Fox, Daniel |
| 18 | | 09. Gould, Callum |
| 6 | | 10. Grade, Jake |
| 9 | | 11. Habibzai, Haron |
| | 12. Kreisher, Karl |
| 14 | | 13. Lydick, Benjamin |
| 17 | | 14. Mauro, Dalton |
| | 15. McConnell, John |
| 2 | | 16. McGehee, Connor |
| 3 | | 17. Omsberg, Wyatt |
| 11 | | 18. Ware, Samuel |
|
|