

 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, August 2, 2009 - 11:00 am
DIVISION
New England U14B
|
|
|
| 2 | | 01. Belanger, Joshua |
| 5 | | 02. Bolduc, Matthew |
| 18 | | 03. Capozzi, Anthony |
| 10 | | 04. Carignan, Alexander |
| 4 | | 05. Davison, Evan |
| 7 | | 06. Ellerkamp, Graham |
| 20 | | 07. Ericcson, Gunnar |
| 17 | | 08. Gahara, Tyler |
| 9 | | 09. Gambeski, Kyle |
| 14 | | 10. Hebert, Alex |
| 16 | | 11. Huynh, An |
| 23 | | 12. Johnson, Andrew |
| 11 | | 13. Marchand, Mitchell |
| 8 | | 14. Martel, Erik |
| 6 | | 15. O'Shea, Sam |
| 12 | | 16. Osorio, Ramiro |
| 22 | | 17. Schehl, Casey |
| 19 | | 18. Sciascia, Michael |
| 3 | | 19. Sebert, Jacob |
| 15 | | 20. Wallace, Taylor |
| 21 | | 21. Watkinson, Alec |
|
|
| 20 | | 01. Alami, Fuad |
| | 02. Bastianelli, Michael |
| 4 | | 03. Bialik, Nicolas |
| 16 | | 04. Blades, Alexander |
| 3 | | 05. Courarie-Delage, Victor |
| 1 | | 06. Daigle, Felix |
| 9 | | 07. Giannou, Andrew |
| | 08. Guilmette, Brandon |
| 15 | | 09. Hermas-Parada, Sam |
| 8 | | 10. Houache, Emad |
| 18 | | 11. Kazda, Kody |
| 14 | | 12. Levy, Adam |
| 6 | | 13. Louis-Seize, Zachary |
| 11 | | 14. Martin-Falla, Dane |
| 12 | | 15. Mayost, Adrien |
| 22 | | 16. Normandin, Shane |
| 10 | | 17. O'Brien, Mitchell |
| 13 | | 18. Piccioli, Julian |
| 17 | | 19. Rollocks, Jordan |
| 5 | | 20. Sukunda, Zachary |
| 19 | | 21. Tawfik, Hakim |
|
|
| |  |
|