 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sat, August 8, 2009 - 11:00 am
| REFEREES |
Jordan Rich
(R)
Jason Buxbaum
(A1)
Ron Libby
(A2)
|
DIVISION
New England U14B
|
|
|
| 20 | | 04. Alami, Fuad |
| | 05. Bastianelli, Michael |
| 4 | | 06. Bialik, Nicolas |
| 16 | | 07. Blades, Alexander |
| 3 | | 08. Courarie-Delage, Victor |
| 1 | | 09. Daigle, Felix |
| 9 | | 10. Giannou, Andrew |
| | 11. Guilmette, Brandon |
| 18 | | 12. Kazda, Kody |
| 14 | | 13. Levy, Adam |
| 6 | | 14. Louis-Seize, Zachary |
| 11 | | 15. Martin-Falla, Dane |
| 12 | | 16. Mayost, Adrien |
| 22 | | 17. Normandin, Shane |
| 13 | | 18. Piccioli, Julian |
| 17 | | 19. Rollocks, Jordan |
| 5 | | 20. Sukunda, Zachary |
| 19 | | 21. Tawfik, Hakim |
|
|
| 3 | | 04. Andrews, Luke |
| 13 | | 05. Bean, Joshua |
| | 06. Burgess, Caldre |
| 19 | | 07. Cleary, Gitch |
| 4 | | 08. Cowand, Parker |
| 6 | | 09. DeFosse, Tyler |
| 5 | | 10. Downing, Austin |
| 11 | | 11. Doyon, Parker |
| 15 | | 12. Finberg, Nathan |
| 30 | | 13. Gumaer, Erik |
| 9 | | 14. Knoth, Peabo |
| | 15. Leishman, Sam |
| 16 | | 16. Lycan, Cooper |
| 17 | | 17. Maker, Elliot |
| 10 | | 18. Moreau, Craig |
| 12 | | 19. Soucy, Bryan |
| 8 | | 20. Tannenbaum, Zach |
| 20 | | 21. Walton, Greg |
| | 22. White, William |
|
|
| |  |
|