 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, August 9, 2009 - 10:00 am
DIVISION
New England U14B
|
|
|
| 16 | | 04. Amaral, Tyler |
| 14 | | 05. Belair, Daniel |
| 7 | | 06. Correia, Jarred |
| 17 | | 07. Dias, Sarandon |
| 23 | | 08. Egglin, Aiden |
| 19 | | 09. Egglin, Christian |
| 6 | | 10. Jackson, Robert |
| 2 | | 11. Lalor, Fintan |
| 25 | | 12. Mahala, Christopher |
| | 13. Masley, Nick |
| 11 | | 14. Masse, Benjamin |
| | 15. Newman, Shea |
| 50 | | 16. O'brien, Connor |
| | 17. Packer, Harrison |
| 8 | | 18. Roberts, Matthew |
| 9 | | 19. Sampaio, Andy |
| 12 | | 20. Sexton, Kieron |
| 15 | | 21. Siotis, George |
|
|
| 10 | | 04. Adeosun, Ladi |
| 21 | | 05. Buchanan, Shane |
| 11 | | 06. Cadet, Alex |
| 4 | | 07. Chester, Tanner |
| 20 | | 08. Dumont, Jackson |
| 16 | | 09. Esper, Garrett |
| 8 | | 10. Francis, Justin |
| 26 | | 11. Gondek, Andrew |
| 22 | | 12. Korszun, Michael |
| 5 | | 13. Maydick, Terrence |
| 13 | | 14. Patel, Monil |
| 17 | | 15. Repicky, Joseph |
| | 16. Rossi, Gino |
| | 17. Salvador, Xavier |
| 12 | | 18. Scaringe, Forrest |
| 24 | | 19. Scatena, Peter |
| 2 | | 20. Smith, Robert |
| | 21. Volans, Alec |
| 19 | | 22. Wilcox, Tucker |
|
|
| |  |
|