

 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, August 2, 2009 - 1:00 pm
| REFEREES |
Kenneth Torino
(R)
Victor Vieriu
(A1)
Brian Bittner
(A2)
|
DIVISION
New England U15B
|
|
|
| | 06. Berenyi, Stephen |
| | 07. Burgess, Caldre |
| | 08. Cleary, Gitch |
| 7 | | 09. Cohen, Adam |
| 20 | | 10. Cushing, Ian |
| 11 | | 11. Flannagan, Andrew |
| 5 | | 12. Fox, Nathanial |
| 12 | | 13. Hodges, Donovan |
| 6 | | 14. Hoglund, Alexander |
| 13 | | 15. Kaurin, Nemanja |
| 19 | | 16. Leishman, Sam |
| 10 | | 17. Lentine, Robby |
| 3 | | 18. Maguire, Ryan |
| 8 | | 19. Murry, Andrew |
| 4 | | 20. Schwartz, Andrew |
| | 21. Soucy, Bryan |
| 15 | | 22. Steele, Malcom |
| 18 | | 23. Watson, Mitchell |
| | 24. White, JP |
| | 25. White, William |
| | 26. Wilcox, Austin |
|
|
| 21 | M | 04. Antensaye, Thomas |
| 32 | | 05. Coles, William |
| 33 | | 06. DeOrsey, Brendan |
| 6 | GK | 07. Ebenstein, Daniel |
| 4 | | 08. Ellison, Adam |
| 20 | | 09. Forrester, Chris |
| 17 | GK | 10. Kelley, Ryan |
| 5 | | 11. LeClair, Nathan |
| 13 | | 12. Loud, John |
| 11 | | 13. Martin, Lucas |
| 3 | | 14. Milazzo, Cole |
| 8 | | 15. Pasteris, Nicholas |
| 19 | | 16. Renca, Devin |
| 29 | | 17. Schneider, Elliot |
| | 18. Shea, Jack |
| 24 | | 19. Toensing, Johannes |
| 23 | | 20. Trick, Alex |
| | 21. Vallee, Charlie |
| 2 | | 22. Woolson, Thomas |
|
|
| |  |
|