 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, August 9, 2009 - 11:00 am
| REFEREES |
Bob Huston
(R)
Nick Green
(A1)
Chris Huston
(A2)
|
DIVISION
New England U15B
|
|
|
| 6 | | 04. Bastianelli, Michael |
| 3 | | 05. Blundell, Darius-Jordan |
| 1 | | 06. Bush, Chad |
| 4 | | 07. Capstick, Thomas |
| | 08. Daigle, Felix |
| 15 | | 09. Deodato, Taylor Jordan ( |
| 14 | | 10. Dijkerman-Mounji, Adam |
| 12 | | 11. Duckworth, Galen |
| 16 | | 12. Guilmette, Brandon |
| 11 | | 13. Haque, Anisul |
| 10 | | 14. Lewis, Shaquille |
| 5 | | 15. Martel, Alex |
| 13 | | 16. McLean, Angus |
| 8 | | 17. Morton, Kai |
| 19 | | 18. Niles, Tyler |
| 17 | | 19. Pierre, Shad |
| 9 | | 20. Valettas, Constantine |
|
|
| 9 | | 04. Alphonse, Austin |
| 6 | | 05. Bell, Ken |
| 7 | | 06. Bitchell, Matthew |
| 16 | | 07. Browne, Bryan |
| | 08. Buck, Eric |
| 21 | | 09. Centofanti, Joseph |
| | 10. Defeo, Charlie |
| 4 | | 11. Doiron, James |
| 18 | | 12. Gehling, Thomas |
| 10 | | 13. Griffith, Willis |
| 5 | | 14. Hill, Zach |
| 11 | | 15. Johnson, Eric |
| | 16. Mack, Benjamin |
| | 17. Quinn, Cameron |
| | 18. Raney, Taylor |
| 14 | | 19. Schibly, Andrew |
| 12 | | 20. Smith, Sean |
| 3 | | 21. Trefonides, Nicholas |
| 17 | | 22. Vakalfotis, Costa |
| 1 | | 23. Viscarello, Hunter |
| 2 | | 24. Zani, Matthew |
|
|
| |  |
|