

 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, May 3, 2009 - 10:00 am
DIVISION
New England U16B
|
|
|
| 6 | | 05. Britt, Austin |
| 5 | | 06. Celeste, Bret |
| 4 | | 07. Celeste, Steven |
| 11 | | 08. Chan, Andrew |
| 15 | | 09. Costello, Aaron |
| 19 | | 10. Daley, Robert |
| 23 | | 11. Esposito, Christian |
| 12 | | 12. Farinella, Rush |
| 7 | | 13. Jayko, Christopher |
| 17 | | 14. Kovacs, Christopher |
| 16 | | 15. Lyons, William |
| 25 | | 16. Mullen, Alex |
| | 17. Preece, Connor |
| 10 | | 18. Reider, Sam |
| | 19. Rockmore, Zachary |
| 3 | | 20. Shamlian, Nicholas |
| 32 | | 21. Sodre, Gedeon |
| 13 | | 22. Tuffy, Kevin |
|
|
| | 01. Awtry, Jake |
| 18 | D | 02. Babchuck, Samuel |
| 11 | M | 03. Brown, Alfred |
| 21 | | 04. Butler, Thomas |
| 2 | M | 05. Cabana, Zachary |
| 12 | M | 06. Carbone, Nicholas |
| | 07. Cavaco, Jordan |
| 5 | | 08. Cotter, Nick |
| 1 | GK | 09. Dhameja, Ravi |
| 6 | D | 10. Doleman, James |
| 23 | | 11. Donovan, Dallas |
| 4 | M | 12. Flynn, Matt |
| | 13. Fonseca, Samuel |
| 13 | M | 14. Jeffrey, Ilya |
| | 15. Liles, Matthew |
| 16 | | 16. Mariano, David |
| 10 | M | 17. Metri, Walid |
| 14 | D | 18. Oringer, Roderick |
| 17 | M | 19. Reilly, Brian |
| 22 | D | 20. Richardson, Tristan |
| 9 | D | 21. Roache, Alexander |
| 20 | F | 22. Stoddard, Daniel |
| | 23. Vulakh, Michael |
| | 24. White, Jonathan |
|
|
| |  |
|