| 22 | | 04. Alexander, Kelsey |
| 3 | | 05. Blondin, Hannah |
| 15 | | 06. Broderick, Hannah |
| GK1 | | 07. Diamantis, Arrianna |
| | 08. Godley, Maggie |
| 4 | | 09. Goretti, Jill |
| 18 | | 10. Hooten, Juliet |
| 14 | | 11. Loerinc, Leah |
| 19 | | 12. Pelletier, Amber |
| 13 | | 13. Pelletier, Maryclaire |
| 5 | | 14. Schramm, Emily |
| | 15. Seagrave, Stephanie |
| | 16. Vivier, Hogan |
| 7 | | 17. d'Hedouville, Andrea |
|
|
| 20 | | 04. Beaton, Maggie |
| 9 | | 05. Borden, Blair |
| 14 | | 06. Bracken, Emily |
| 17 | | 07. Cabot, Tori |
| 3 | | 08. Delaney, Kaitlin |
| | 09. Desmond, Alison |
| 1 | | 10. Hynds, Christiana |
| 7 | | 11. McNamara, Stephanie |
| 13 | | 12. Miller, Lindsey |
| 5 | | 13. Munnelly, Bridget |
| 15 | | 14. O'Dea, Brittany |
| 6 | | 15. Schnee, Martha |
| 2 | | 16. Sheeran, Jillian |
| 16 | | 17. Silver, Michelle |
| 10 | | 18. Szafran, Holly |
| 0 | | 19. Wilson, Taylor |
|
|