 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sat, August 1, 2009 - 9:00 am
DIVISION
New England U17B
|
|
|
| 17 | | 02. BELL, CONNOR |
| 21 | | 03. Barker, Travis |
| 25 | | 04. Booth, Luke |
| 12 | | 05. COFFEE, MATTHEW |
| 14 | | 06. COYNE, JONATHON |
| 13 | | 07. DARNELL, GARRETT |
| 9 | | 08. DUPEE, CHARLIE |
| 18 | | 09. Erickson, Jackson |
| 1 | | 10. GILLESPIE, CHRISTOPHER |
| 4 | | 11. GUTHRO, WILSON |
| 24 | | 12. Griffith, Naeem |
| 10 | | 13. HALL, CHRISTOPHER |
| 15 | | 14. HASANOVIC, AJDIN |
| 16 | | 15. JOHNSON, BEN |
| 2 | | 16. Jordan, Ryan |
| 8 | | 17. KING, DYLAN |
| 5 | | 18. MITCHELL, DANIEL |
| 23 | | 19. Maynard, Quadir |
| 7 | | 20. PLOURDE, ERIC |
| | 21. Peters, Tennessee |
| 3 | | 22. THOMAS, ALEX |
| 6 | | 23. TOLMAN, NATE |
| 19 | | 24. VAN WIE, GARRETT |
|
|
| 5 | | 04. Baksh, Zayn |
| 7 | | 05. Bayiha, Cedric |
| 19 | | 06. Bown, Kieran |
| 4 | | 07. Catsburg, Alex |
| 14 | | 08. Chaboud, Alexander |
| | 09. Colasanti, Giancarlo |
| 9 | | 10. Drake, Zachary |
| 16 | | 11. Dubord, Nathan |
| 10 | | 12. Dymtryk, Christian |
| 0 | | 13. Faulkner, Josh |
| 3 | | 14. Furano, Dino |
| 1 | | 15. Gouabe, Karl-Lister |
| 18 | | 16. Jurchuk, Nicolas |
| 20 | | 17. Kamo, Edison |
| 12 | | 18. Lewis, Jelani |
| 13 | | 19. Pelchat, Alex |
| 2 | | 20. Spagnolo, Graziano |
| 6 | | 21. Vieira, Alex |
|
|
| |  |
|