

 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, August 2, 2009 - 2:00 pm
| REFEREES |
Richard Critz
(R)
Jason Ayotte
(A1)
Steven Caito
(A2)
|
DIVISION
New England U17B
|
|
|
| 1 | | 04. Cheney, Malcolm |
| 5 | | 05. Factor, Joshua |
| 3 | | 06. Farias, Ignacio |
| 20 | | 07. Garrity, Mark |
| | 08. Guzzi, Tyler |
| 16 | | 09. Harper, Seth |
| 13 | | 10. Horvitz, Jared |
| 19 | | 11. Keller, Patrick |
| 00 | | 12. Kinscherff, Matthew |
| 22 | | 13. Kollaard, Michael |
| | 14. Lowell, Jeffrey |
| 18 | | 15. Luck, Jeremy |
| 15 | | 16. McCabe, Riley |
| 2 | | 17. Murphy, Andrew |
| 24 | | 18. Omiunu, Carlton |
| | 19. Pomeroy, Richard |
| 23 | | 20. Putnam, Alexander |
| 7 | | 21. Reyes-Lara, Rene |
| 21 | | 22. Webson, Kamali |
| 11 | | 23. Wickham, Samuel |
|
|
| 3 | | 05. Berceli, Ethan |
| 19 | | 06. Bernier, Bill |
| | 07. Carpentier, Michael |
| 2 | | 08. Gagnon, Bryan |
| | 09. Heyn, Blake |
| 11 | | 10. Hurley, Phillip |
| | 11. Jackson, Gregory |
| 16 | | 12. Lamparelli, Alessandro |
| 7 | | 13. Lonek, Brendan |
| 0 | | 14. MacVane, Michael |
| 20 | | 15. McCormack, Patrick |
| 18 | | 16. McDonough, Remi |
| | 17. Morgan, Joey |
| | 18. Munyanya, Crispin |
| 6 | | 19. Nicholson, Tobias |
| | 20. Patten, Joshua |
| 17 | | 21. Ramos, Antonio |
| 12 | | 22. Rankin-Byrne, Michael |
| | 23. Saucier, Scott |
| 4 | | 24. Schrepfer, James |
| 21 | | 25. Sturms, Brice |
| 13 | | 26. Yavorski, Bryant |
|
|
| |  |
|