 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sat, August 8, 2009 - 1:00 pm
| REFEREES |
Jason Buxbaum
(R)
Jordan Rich
(A1)
Ron Libby
(A2)
|
DIVISION
New England U17B
|
|
|
| 5 | | 07. Baksh, Zayn |
| 7 | | 08. Bayiha, Cedric |
| 4 | | 09. Catsburg, Alex |
| 14 | | 10. Chaboud, Alexander |
| 9 | | 11. Drake, Zachary |
| 0 | | 12. Faulkner, Josh |
| 1 | | 13. Gouabe, Karl-Lister |
| 18 | | 14. Jurchuk, Nicolas |
| 20 | | 15. Kamo, Edison |
| 12 | | 16. Lewis, Jelani |
| 17 | | 17. Mariano, Stefan |
| 8 | | 18. Masse, Kevin |
| 11 | | 19. Okai, Jonni |
| 13 | | 20. Pelchat, Alex |
| 6 | | 21. Vieira, Alex |
|
|
| 17 | | 04. BELL, CONNOR |
| 21 | | 05. Barker, Travis |
| 25 | | 06. Booth, Luke |
| 12 | | 07. COFFEE, MATTHEW |
| 14 | | 08. COYNE, JONATHON |
| 13 | | 09. DARNELL, GARRETT |
| 9 | | 10. DUPEE, CHARLIE |
| 18 | | 11. Erickson, Jackson |
| 1 | | 12. GILLESPIE, CHRISTOPHER |
| 24 | | 13. Griffith, Naeem |
| 10 | | 14. HALL, CHRISTOPHER |
| 15 | | 15. HASANOVIC, AJDIN |
| 11 | | 16. HOXSIE, TREVOR |
| 16 | | 17. JOHNSON, BEN |
| 2 | | 18. Jordan, Ryan |
| 5 | | 19. MITCHELL, DANIEL |
| 23 | | 20. Maynard, Quadir |
| 7 | | 21. PLOURDE, ERIC |
| | 22. Peters, Tennessee |
| 3 | | 23. THOMAS, ALEX |
| 6 | | 24. TOLMAN, NATE |
|
|
| |  |
|