 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Wed, June 17, 2009 - 11:30 am
DIVISION
South Atlantic U13B
|
|
|
| 9 | | 04. Andrews, Michael |
| 10 | | 05. Anton, Christopher |
| 8 | | 06. Clarke, Aaron |
| 7 | | 07. Colwell, Sean |
| 1 | | 08. Euwema, Blake |
| 2 | | 09. Guckian, David |
| 21 | | 10. Herlinger, Brandon |
| 11 | | 11. Hoppel, Jacob |
| 12 | | 12. Johanson, Jake |
| 13 | | 13. Johnson, Hunter |
| 14 | | 14. Keller, Austin |
| 4 | | 15. Mangano, Matthew |
| 22 | | 16. Sheats, Joel |
| 18 | | 17. Smith, Colin |
| 3 | | 18. Tyler, Jacob |
|
|
| 6 | | 05. Akers, Samuel |
| 0 | | 06. Anderson, Ryan |
| 7 | | 07. Bloom, Ryan |
| 12 | | 08. Correia, Michael |
| 14 | | 09. Crider, Matthew |
| 5 | | 10. Dalton, James |
| 121 | | 11. Fisher, Cayman |
| 21 | | 12. Fuller, John |
| 19 | | 13. Gordon, Raymond |
| 2 | | 14. Moffatt, Samuel |
| | 15. Myers, Robert |
| 18 | | 16. Parker, Andrew |
| 11 | | 17. Peloquin, Matthew |
| 17 | | 18. Penterson, Stephen |
| 24 | | 19. Petersen, Quintin |
| 3 | | 20. Piazza, Mitchell |
| 9 | | 21. Romig III, David |
| 20 | | 22. Sawyer, Sean |
| 1 | | 23. Willard, Joshua |
| | 24. Winter, Zachary |
|
|
| |  |
|