| 9 | | 03. Andrews, Michael |
| 10 | | 04. Anton, Christopher |
| 33 | | 05. Brown, Kendric |
| 8 | | 06. Clarke, Aaron |
| 1 | | 07. Euwema, Blake |
| 2 | | 08. Guckian, David |
| 21 | | 09. Herlinger, Brandon |
| 11 | | 10. Hoppel, Jacob |
| 4 | | 11. Johanson, Jake |
| 13 | | 12. Johnson, Hunter |
| 14 | | 13. Keller, Austin |
| 12 | | 14. Mangano, Matthew |
| 22 | | 15. Sheats, Joel |
| 18 | | 16. Smith, Colin |
| 3 | | 17. Tyler, Jacob |
| 5 | | 18. Williams, Andrew |
|
|
| 18 | | 09. Aboulhesn, Teymur |
| 31 | | 10. Abrahm, Hathan |
| 41 | | 11. Castro, Diego |
| 16 | | 12. Colmenares, Daniels |
| 24 | | 13. Garreson, Andrew |
| 14 | | 14. Herrera, Alberto |
| 7 | | 15. James, Green |
| 37 | | 16. Menjivar, Diego |
| 9 | | 17. Metzler, William |
| 13 | | 18. Montano, Charlie |
| 5 | | 19. Roe, Darren |
| | 20. Smith, Aron |
| 15 | | 21. Sweatte, Cody |
| 3 | | 22. Wall, Charlie |
|
|