

 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Wed, June 24, 2009 - 1:00 pm
DIVISION
South Atlantic U13B
|
|
|
| 13 | | 05. Bardwell, Justin |
| | 06. Chavarria, Carlos |
| 17 | | 07. Cochran, Matthew |
| 5 | | 08. Daniel, Sosa |
| 8 | | 09. Galvin, Diego |
| 6 | | 10. Green, Cullen |
| | 11. Hambright, Matthew |
| 7 | | 12. Johnson, Sean |
| 9 | | 13. Leon, Brandon |
| | 14. Madagan, Jeffery |
| 15 | | 15. Magnuson, Bryan |
| 11 | | 16. Mawhinney, Travis |
| | 17. Molina, Esteban |
| | 18. Moran, Dylan |
| 14 | | 19. Park, George |
| 3 | | 20. Ruiz, Renzo |
| 18 | | 21. Saravia, Josve |
| 21 | | 22. Springer, DaRell |
| 10 | | 23. Sturans, Andris |
| 22 | | 24. Ullom, Nicholas |
| 19 | | 25. Weidman, Cameron |
| 2 | | 26. Yates, Thomas |
|
|
| 6 | | 04. Akers, Samuel |
| 0 | | 05. Anderson, Ryan |
| 7 | | 06. Bloom, Ryan |
| 14 | | 07. Crider, Matthew |
| 5 | | 08. Dalton, James |
| 121 | | 09. Fisher, Cayman |
| 19 | | 10. Gordon, Raymond |
| 10 | | 11. Mann, Austin |
| 2 | | 12. Moffatt, Samuel |
| 16 | | 13. Mortemousque, Paul |
| | 14. Myers, Robert |
| 18 | | 15. Parker, Andrew |
| 11 | | 16. Peloquin, Matthew |
| 17 | | 17. Penterson, Stephen |
| 24 | | 18. Petersen, Quintin |
| 3 | | 19. Piazza, Mitchell |
| 4 | | 20. Pullen, Benjamin |
| 9 | | 21. Romig III, David |
| 20 | | 22. Sawyer, Sean |
| 1 | | 23. Willard, Joshua |
| | 24. Winter, Zachary |
|
|
| |  |
|