

 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Wed, June 24, 2009 - 2:00 pm
DIVISION
South Atlantic U14B
|
|
|
| 21 | | 03. Appiah, Paul |
| 2 | | 04. Bennett, Carter |
| 15 | | 05. Brickhouse, Frasier |
| 14 | | 06. Dell, Ryan |
| 6 | | 07. Fountain, Griffin |
| 13 | | 08. Garner, Alexander |
| 9 | | 09. Kniffin, Alex |
| 8 | | 10. Lester, John |
| 4 | | 11. Lusczek, Kaleb |
| 12 | | 12. Marshall, Braxton |
| 5 | | 13. Martino, Mark |
| 16 | | 14. Mendez, Michael |
| 8 | | 15. Milleson, Bryan |
| 22 | | 16. O'Connell, John |
| | 17. O'Driscoll, Sean |
| 0 | | 18. Palco, Brian |
| 7 | | 19. Tamayo, Antonio |
| 20 | | 20. Tyler, Joey |
| 11 | | 21. Williamson, Ben |
| 19 | | 22. Wilson, Stephen |
| 1 | | 23. Wondree, Timothy |
|
|
| 3 | | 03. Bundren, Jay |
| 4 | | 04. Cliff, Max |
| | 05. Colmenares, Daniels |
| 5 | | 06. Cuffy, charles |
| 6 | | 07. Dawit, Jonathan |
| 8 | | 08. Erik, Judy |
| 1 | | 09. Hassan, Peter |
| | 10. Herrera, Alberto |
| 0 | | 11. Horton, Braden |
| | 12. Ledder, Matthew |
| 9 | | 13. McGarty, Sean |
| 13 | | 14. McQueen, Michael |
| 10 | | 15. Nauls, Michael |
| 11 | | 16. Ollen, Christian |
| | 17. Osborn, Neal |
| 14 | | 18. Reeb, Nathan |
| 15 | | 19. Reilly, Jack |
| 16 | | 20. Reyes, Oscar |
| 17 | | 21. Salah, Timur |
| 18 | | 22. Salamone, Thomas |
| | 23. Sweatte, Cody |
| 21 | | 24. Vasquez, Carlos |
| | 25. Zyoud, Mohaned |
| 30 | | 26. lee, Benjaman |
|
|
| |  |
|