 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sat, June 27, 2009 - 3:30 pm
DIVISION
South Atlantic U14B
|
|
|
| 14 | | 07. Abbott, Carter |
| 19 | | 08. Blake, Michael |
| 5 | | 09. Carter, Zachary |
| 12 | | 10. Coleman, Custis |
| 1 | | 11. Doyle, Nicholas |
| 27 | | 12. Fowler, Evan |
| 22 | | 13. Fowler, Vaughn |
| 32 | | 14. Im, David |
| 10 | | 15. Lauretano, Daniel |
| 44 | | 16. Makris, Elliot |
| 16 | | 17. Michon, Andrew |
| 7 | | 18. Reiber, Curtis |
| 35 | | 19. Shields, Nicholas |
| 20 | | 20. Smith, Grayson |
| 9 | | 21. Waite, Alexander |
| 3 | | 22. Warren, Adam |
|
|
| 3 | | 04. Bundren, Jay |
| 4 | | 05. Cliff, Max |
| 5 | | 06. Cuffy, charles |
| 6 | | 07. Dawit, Jonathan |
| 8 | | 08. Erik, Judy |
| 7 | | 09. Fine, Zachary |
| 1 | | 10. Hassan, Peter |
| | 11. Herrera, Alberto |
| 0 | | 12. Horton, Braden |
| | 13. Ledder, Matthew |
| 9 | | 14. McGarty, Sean |
| 13 | | 15. McQueen, Michael |
| 10 | | 16. Nauls, Michael |
| 11 | | 17. Ollen, Christian |
| | 18. Osborn, Neal |
| 12 | | 19. Patterson, Daron |
| 14 | | 20. Reeb, Nathan |
| 15 | | 21. Reilly, Jack |
| 16 | | 22. Reyes, Oscar |
| 18 | | 23. Salamone, Thomas |
| | 24. Sweatte, Cody |
| 21 | | 25. Vasquez, Carlos |
| 30 | | 26. lee, Benjaman |
|
|
| |  |
|