 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sat, June 20, 2009 - 2:15 pm
DIVISION
South Atlantic U14B
|
|
|
| 17 | | 05. Ahearne-Ray, Joel |
| | 06. Brese, Alex |
| 21 | | 07. Carney, Ryan |
| 2 | | 08. Conder, Keenan |
| | 09. Cook, Nathan |
| 23 | | 10. Debruyne, Matthew |
| 3 | | 11. Flynn, Trent |
| 4 | | 12. Gridley, Hayden |
| 5 | | 13. Gwynn, Mitchell |
| 15 | | 14. Hardee, Collin |
| 10 | | 15. Harrell, Austin |
| | 16. Harshaw, Caelan |
| 9 | | 17. Hawley, Tyler |
| 11 | | 18. Lanahan, Stephen |
| 19 | | 19. Miller, Michael |
| 44 | | 20. Pollard, Michael |
| 7 | | 21. Ryan, Owen |
| 14 | | 22. Tortora, Joseph |
| 24 | | 23. Towles, Patterson |
|
|
| 3 | | 04. Bundren, Jay |
| 4 | | 05. Cliff, Max |
| | 06. Colmenares, Daniels |
| 5 | | 07. Cuffy, charles |
| 6 | | 08. Dawit, Jonathan |
| 8 | | 09. Erik, Judy |
| 7 | | 10. Fine, Zachary |
| 1 | | 11. Hassan, Peter |
| | 12. Herrera, Alberto |
| 0 | | 13. Horton, Braden |
| | 14. Ledder, Matthew |
| 9 | | 15. McGarty, Sean |
| 13 | | 16. McQueen, Michael |
| 10 | | 17. Nauls, Michael |
| 11 | | 18. Ollen, Christian |
| | 19. Osborn, Neal |
| 12 | | 20. Patterson, Daron |
| 15 | | 21. Reilly, Jack |
| 18 | | 22. Salamone, Thomas |
| | 23. Sweatte, Cody |
| 21 | | 24. Vasquez, Carlos |
| | 25. Zyoud, Mohaned |
| 30 | | 26. lee, Benjaman |
|
|
| |  |
|