 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, June 21, 2009 - 12:00 pm
DIVISION
South Atlantic U14B
|
|
|
| 17 | | 01. Ahearne-Ray, Joel |
| 22 | | 02. Arensdorf, David |
| | 03. Brese, Alex |
| 21 | | 04. Carney, Ryan |
| 2 | | 05. Conder, Keenan |
| | 06. Cook, Nathan |
| 23 | | 07. Debruyne, Matthew |
| 3 | | 08. Flynn, Trent |
| 4 | | 09. Gridley, Hayden |
| 5 | | 10. Gwynn, Mitchell |
| 15 | | 11. Hardee, Collin |
| 10 | | 12. Harrell, Austin |
| | 13. Harshaw, Caelan |
| 9 | | 14. Hawley, Tyler |
| 18 | | 15. Johnston, Brandon |
| 12 | | 16. Kelleh, Mamadu |
| 11 | | 17. Lanahan, Stephen |
| 19 | | 18. Miller, Michael |
| 44 | | 19. Pollard, Michael |
| 7 | | 20. Ryan, Owen |
| 16 | | 21. Teffera, Yosef |
| 14 | | 22. Tortora, Joseph |
| 24 | | 23. Towles, Patterson |
|
|
| 14 | | 06. Abbott, Carter |
| 0 | | 07. Bramble, Ryan |
| 5 | | 08. Carter, Zachary |
| 12 | | 09. Coleman, Custis |
| 1 | | 10. Doyle, Nicholas |
| 27 | | 11. Fowler, Evan |
| 22 | | 12. Fowler, Vaughn |
| | 13. Im, David |
| 10 | | 14. Lauretano, Daniel |
| 44 | | 15. Makris, Elliot |
| 7 | | 16. Reiber, Curtis |
| 38 | | 17. Shewmake, Tyler |
| 35 | | 18. Shields, Nicholas |
| 20 | | 19. Smith, Grayson |
| 9 | | 20. Waite, Alexander |
|
|
| |  |
|