 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sat, July 11, 2009 - 8:30 am
| REFEREES |
Franklyn Murphy
(R)
Doug Ward
(A1)
David Clements
(A2)
|
DIVISION
South Atlantic U14G
|
|
|
| 22 | | 04. Berrios, Jasmin |
| 16 | | 05. Brusie, Karly |
| 28 | | 06. Clark, Nikanya |
| 18 | | 07. Cox, Ashley |
| 9 | | 08. Cox, Meghan |
| 12 | | 09. Cross, Megan |
| 3 | | 10. Fry, Natalie |
| 55 | | 11. Gaskins, Stephanie |
| 23 | | 12. Jackson, Bethany |
| 35 | | 13. Jackson, Maryfay |
| 14 | | 14. Metz, Kristen |
| 8 | | 15. Mulder, Caroline |
| 11 | | 16. Nguyen, Madeline |
| 15 | | 17. Plaster, Ashley |
| 24 | | 18. Powell, Gabrielle |
| 7 | | 19. Schweitzer, Nicole |
| 19 | | 20. Smith, Madison |
| 20 | | 21. Starks, Ayrton |
|
|
| 9 | | 05. Bonilla, Rebecca |
| 1 | | 06. Bruemmer, Amanda |
| 32 | | 07. Burns, Taylor |
| 2 | | 08. Dawkins, Caitlyn |
| 10 | | 09. Fancher, Emily |
| 17 | | 10. Hamilton, Cayce |
| 5 | | 11. Hoover, Paige |
| 21 | | 12. Kaplan, Madeleine |
| 6 | | 13. Lacy, Heather |
| 15 | | 14. Lee, Alexandra |
| | 15. Madan, Megha |
| 45 | | 16. Riddle, Holley |
| 76 | | 17. Rivers, Kristen |
| 4 | | 18. Schmidt, Ann |
| 11 | | 19. White, Elizabeth |
|
|
| |  |
|