

 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Wed, August 5, 2009 - 2:00 pm
| REFEREES |
Larry Logan
(R)
Khadime Sabara
(A1)
Aaron Pelz
(A2)
|
DIVISION
South Atlantic U14G
|
|
|
| 18 | | 03. Bagherpour, Samantha |
| 59 | | 04. Bledsoe, Hannah |
| 10 | | 05. Boldrin, Brianne |
| 8 | | 06. Buster, Brae |
| 12 | | 07. Crider, Abby |
| 17 | | 08. Feinstein, Gabriela |
| 63 | | 09. Gaal, Danielle |
| | 10. Green, Ilana |
| 15 | | 11. Hill, Rachel |
| 2 | | 12. McClain, Caroline |
| 19 | | 13. McCroskey, Sarah |
| 5 | | 14. McDonald, Frances |
| 13 | | 15. Moore, Morgan |
| 23 | | 16. Moragne, Brianna |
| 64 | | 17. Pacanovsky, Cassie |
| 11 | | 18. Perentis, Rylee |
| 20 | | 19. Perkins, Julie |
| 14 | | 20. Porter, Morgan |
| 22 | | 21. Postel, Emma |
| 4 | | 22. Scavo, Marissa |
| 21 | | 23. Swanger, Kelsey |
| 25 | | 24. Tate, Victoria |
| 24 | | 25. Wight, Katie |
| | 26. Wood, Brittany |
| 7 | | 27. Woodward, Melanie |
|
|
| 1 | | 06. Bruemmer, Amanda |
| 32 | | 07. Burns, Taylor |
| 37 | | 08. Castles, Savannah |
| 2 | | 09. Dawkins, Caitlyn |
| 10 | | 10. Fancher, Emily |
| 5 | | 11. Hoover, Paige |
| 21 | | 12. Kaplan, Madeleine |
| 15 | | 13. Lee, Alexandra |
| 23 | | 14. Lowery, Jordan |
| | 15. Madan, Megha |
| 8 | | 16. Puzas, Kayla |
| 45 | | 17. Riddle, Holley |
| 4 | | 18. Schmidt, Ann |
| | 19. Tanner, Lauren |
| 11 | | 20. White, Elizabeth |
|
|
| |  |
|