

 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sat, August 1, 2009 - 4:00 pm
DIVISION
South Atlantic U15B
|
|
|
| 1 | | 01. Arroyave, Steven |
| 7 | | 02. Blanco-Pence, Alexander |
| 14 | | 03. Bowes, Jacob |
| 15 | | 04. Brunelle, Kelson |
| 11 | | 05. Byrne, Griffin |
| 13 | | 06. Hazard, Zachery |
| 36 | | 07. Johnson, Brett |
| 99 | | 08. LaPalme, Alex |
| 18 | | 09. Lopez, Aric |
| 2 | | 10. Maier, Fredrick (Fredd |
| 20 | | 11. Raji, Emmanuel |
| 19 | | 12. Roel, Raul |
| 4 | | 13. Sack, Daryl |
| 8 | | 14. Stone, Dustin |
| 9 | | 15. Sutton, Peyton |
| 10 | | 16. Taylor, Trent |
| 17 | | 17. Valenzuela, Michael |
| 30 | | 18. Wright, Anthony |
|
|
| 67 | | 01. Bousquet, Thomas |
| | 02. Dandanell, Mark |
| 79 | | 03. Dodd, Andrew |
| 66 | | 04. Elliott, Alexander |
| 75 | | 05. Esposto, Erik |
| 65 | | 06. Helpingstine, Michael |
| 77 | | 07. Hodge, Harrison |
| 61 | | 08. Hopson, Evan |
| 80 | | 09. Lopez, Joel |
| | 10. Marquie, Merrick |
| | 11. Milioni, Derek |
| | 12. Milroy, Ryan |
| 31 | | 13. Mitchell, Christopher |
| 70 | | 14. Potts, Charlie |
| 30 | | 15. Rohde, Logan |
| | 16. Shannon, Chris |
| | 17. Shea, Ryan |
| 73 | | 18. Taylor, Chandler |
| 78 | | 19. Taylor, Garrett |
| 81 | | 20. Wiltshire, Satchel |
| 64 | | 21. Wolf, Patrick |
| 71 | | 22. Wynne, Matthew |
| 68 | | 23. Zimmer, Ian |
| 62 | | 24. Zimmerman, Tyler |
|
|
| |  |
|