 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sat, July 11, 2009 - 10:00 am
| REFEREES |
David Clements
(R)
Doug Ward
(A1)
Dan Fancher
(A2)
|
DIVISION
South Atlantic U15G
|
|
|
| 20 | | 05. Alexander, Kylie |
| 10 | | 06. Berry, Autumn |
| 2 | | 07. Blackstone, Meghan |
| 4 | | 08. Bowen, Martha |
| 32 | | 09. Brasington, Sarah |
| 25 | | 10. Burress, Victoria |
| 0 | | 11. Cecil, Annie |
| 9 | | 12. Cox, Meghan |
| 12 | | 13. Cross, Megan |
| 39 | | 14. Dallaire, Jackie |
| 00 | | 15. Hicks, Lauren |
| 15 | | 16. Morris, Sydney |
| 8 | | 17. Nicholas, Nicole |
| 27 | | 18. Parr, Melanie |
| 29 | | 19. Pham, Vivan |
| 3 | | 20. Ramos, Allison |
| 7 | | 21. Schweitzer, Nicole |
| 30 | | 22. Strom, Ellen |
| 33 | | 23. Whewell, Nicole |
| 31 | | 24. Woll, Jade |
|
|
| 23 | | 06. Allen, Alexa |
| | 07. Blackburn, Karen |
| | 08. Brenner, Lizzie |
| | 09. Bryan, Kailey |
| | 10. Calder, Rebecca |
| | 11. Daverspike, Rachael |
| | 12. Dobeck, Courtney |
| | 13. Fernandez, Michel |
| | 14. Gillespie, Laura |
| | 15. Jennings, Shelby |
| | 16. Lawrence, Lindsey |
| | 17. Parks, Katherine |
| | 18. Ruggieri, Nicole |
| | 19. Schmidt, Rachael |
| | 20. Schwartz, Amanda |
| | 21. Skorb, Lauren |
| | 22. Tompoe, Tamaya |
|
|
| |  |
|