| 17 | | 03. Andrade, Ramiro |
| 22 | | 04. Fitton, Patrick |
| 1 | | 05. Flynn, Mason |
| 03 | | 06. Flynn, Miles |
| 98 | | 07. Hale, Sean |
| 99 | | 08. Hanley, Colin |
| 11 | | 09. Lankford, Cameron |
| 14 | | 10. Luera, Nathaniel |
| 0 | | 11. Mayer, Matthew |
| 5 | | 12. Meents, John |
| 24 | | 13. Rivers, Chase |
| 9 | | 14. Scalera, Taylor |
| 8 | | 15. Smith, Eamonn |
| 2 | | 16. Stokes, Jack |
| 12 | | 17. Ventre, Timothy |
|
|
| 0 | | 09. Acosta, Adrian |
| 14 | | 10. Berhane, Yemane |
| 18 | | 11. Campbell, Miles |
| 24 | | 12. Clough, John |
| 3 | | 13. Dewald, Robert |
| 6 | | 14. Dridi, Ramzi |
| 11 | | 15. Eticha, Mikias |
| | 16. Etienne, Aaron |
| 23 | | 17. Harvey, Michael |
| 21 | | 18. Krall, Nicholas |
| | 19. Livingston, Brandon |
| 4 | | 20. Malin-Mayer, Bo |
| 20 | | 21. Panken, Andrew |
| 5 | | 22. Rivera, Pedro |
| 00 | | 23. Schweitzer, Stephen |
| 16 | | 24. Shavalay, Kevin |
| 12 | | 25. Whitlock, Andrew |
|
|