| 21 | | 05. Back, Tyler |
| | 06. Bekric, Anes |
| 6 | | 07. Campbell, Jake |
| 2 | | 08. Frank, Andrew |
| 23 | | 09. Fritz, Harrison |
| 10 | | 10. Gibbons, Hayato |
| 20 | | 11. Gilbertson, Michael |
| 16 | | 12. Hahn, Robert |
| 9 | | 13. Hayden, Andrew |
| 3 | | 14. Hayden, Sean |
| 7 | | 15. Katz, Josh |
| 15 | | 16. Kennedy, Zachary |
| 12 | | 17. Mayes, Michael |
| | 18. Phau, Paul |
| 22 | | 19. Robert, Stephen |
| 5 | | 20. Ross, Connor |
| 18 | | 21. Schrader, Max |
| | 22. Slye, Champion |
| 19 | | 23. Torres, Luis |
| 8 | | 24. Virga, Justin |
| 13 | | 25. Wetmore, Mathieu |
|
|
| 0 | | 09. Acosta, Adrian |
| 14 | | 10. Berhane, Yemane |
| 18 | | 11. Campbell, Miles |
| 24 | | 12. Clough, John |
| 3 | | 13. Dewald, Robert |
| 6 | | 14. Dridi, Ramzi |
| 4 | | 15. Dunn, Christopher |
| 15 | | 16. Dunn, Tyler |
| 11 | | 17. Eticha, Mikias |
| | 18. Etienne, Aaron |
| 23 | | 19. Harvey, Michael |
| 21 | | 20. Krall, Nicholas |
| | 21. Livingston, Brandon |
| 4 | | 22. Malin-Mayer, Bo |
| 22 | | 23. McKenzie, Ozias |
| 17 | | 24. Mitchell, Alexander |
| 00 | | 25. Schweitzer, Stephen |
| 16 | | 26. Shavalay, Kevin |
|
|