| | 04. Bouwkamp, Ana |
| | 05. Butcher, Taylor |
| | 06. Everett, Shelby |
| | 07. Fohr, Allison |
| F | 08. Green, Ashton |
| | 09. Green, Asia |
| | 10. Hoggatt, Emily |
| | 11. Kruger, Alissa |
| | 12. Letcher, Brittany |
| | 13. Lynn, Angelique |
| | 14. Reyes, Brisa |
| | 15. Reyes, Maya |
| | 16. Rondeau, Mallory |
| | 17. Stevens, Tori |
| | 18. Whitaker, Mirae |
| | 19. frank, Kelsey |
|
|
 |  |  |
| 7 | | ODP 01. Allen, Katherine |  |  |  |  | | |  |
| 6 | | 02. Ballard, Taylor |  |  | 1 |  | | |  |
| 9 | | 03. Candler, Rebecca |  | 1 |  |  | | |  |
| 23 | | 04. Drewes, Alicia |  |  | 1 |  | | |  |
| 11 | | 05. Goldsmith, Elizabeth |  | 1 |  |  | | |  |
| 14 | | ODP 06. Leach, Taylor |  | 1 |  |  | | |  |
| 2 | | ODP 07. Libertin, Juliana |  | 1 |  |  | | |  |
| 16 | | 08. Luke, Nicole |  | 1 |  |  | | |  |
| 4 | | 09. Miller, Taylor |  | 1 | 1 |  | | |  |
| 5 | | 10. Schmidt, Katherine |  |  | 2 |  | | |  |
| 15 | | 11. Schneir, Megan |  |  | 1 |  | | |  |
| 3 | | 12. Vespoli, Carolyn |  |  | 2 |  | | |  |
| 16 | | 13. Wargo, Elizabeth |  | 2 |  |  | | |  |
| 44 | | 14. Deliberato, Maria |
| 12 | | 15. Fischer, Kelcey |
| 13 | | 16. Gallagher, Megan |
| 17 | | 17. Gleichert, Meredith |
| 71 | | 18. Heiser, Nicole |
| | 19. Kalup, Alexandria |
| 1 | | 20. King, Kelly |
| | 21. Mesaros, Lauren |
| 00 | | 22. Middleman, Rachel |
| 33 | | 23. Rusnak, Margaret |
| 75 | | 24. Saini, Devon |
| 12 | | 25. Smith, Alana |
| 18 | | 26. Troyer, Shelby |
|
|