| | 06. Alleyn, Ardessa |
| 3 | | 07. Damini, Danika |
| 12 | | 08. Fedkiw, Jodie |
| 2 | | 09. Hemmerling, Courtney |
| 13 | | 10. Lee, Kira |
| 10 | | 11. Maricle, Courtney |
| 11 | | 12. Myshak-Davis, Alexandra |
| | 13. Olfert, Jessie-Lynn |
| 9 | | 14. Rivet, Dani |
| | 15. Robertson, Jil |
| | 16. Spring, Lauren |
| 7 | | 17. Stemler, Ashley |
| 19 | | 18. Trefry, Kaisha |
|
|
| 2 | | 06. Avis, Jill |
| 1 | GK | 07. Campbell, Vanessa |
| 16 | | 08. Chesshire, Marsha |
| 9 | | 09. Darc, Nicole |
| 4 | | 10. Dutnall, Mariah |
| 10 | | 11. Goto, Sophia |
| 22 | | 12. Richardson, Katlyn |
| 17 | | 13. Scaccia, Adria |
| 13 | | 14. Southam, Brittany |
| 8 | | 15. Spitale, Jessica |
| 31 | GK | 16. Studer, Austin |
| 3 | | 17. Townsend, Dana |
| | 18. x, x |
|
|