 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, June 21, 2009 - 4:00 pm
| REFEREES |
Peter Young
(R)
Malcolm Legg
(A1)
Tyler Norman
(A2)
|
DIVISION
Pacific Northwest U15B
|
|
|
| 10 | | 07. Athwal, Bikram |
| 1 | | 08. Badhan, Baltej |
| 12 | | 09. Chahal, Tanvir |
| 2 | | 10. Dobbie, Andrew |
| 4 | | 11. Einarsson, Sean |
| 9 | | 12. Keen, Bradley |
| 14 | | 13. Madu, Jude |
| 13 | | 14. Osterby, Jered |
| 33 | | 15. Sahota, Bavan |
| 8 | | 16. Shergill, Sukhraj |
| 15 | | 17. Sidhu, Arash Deep |
| 11 | | 18. Sihota, Patrick |
|
|
| 19 | | 05. Ball, Spencer |
| | 06. Bruce-Lockhart, Rab |
| 5 | | 07. Deforge, Jacob |
| 11 | | 08. Dobson, Tanner |
| 10 | | 09. Drew, Spencer |
| 18 | | 10. Erwin, Stewart |
| 21 | | 11. Fortier, Yanik |
| 17 | | 12. Hall, Richard |
| 13 | | 13. Johal, Russell |
| 12 | | 14. Jones, Rhys |
| 6 | | 15. Keefe, Brodi |
| 16 | | 16. McManaman, Connor |
| GK | GK | 17. Purpur, Gordon |
| 14 | | 18. Rader, Jacob |
| 3 | | 19. So, Jeremy |
| 8 | | 20. Templeman, Matthew |
| | 21. Wilson, Iain |
|
|
| |  |
|