 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sat, June 6, 2009 - 4:00 pm
| REFEREES |
Darnell Johnson
(R)
Nigel Steffen
(A1)
Josh Martin
(A2)
|
DIVISION
Pacific Northwest U16B
|
|
|
| 7 | | 06. Barran, Christopher |
| 4 | | 07. Chahal, Danny |
| 11 | | 08. Diabukulu, Christopher |
| 16 | | 09. Kandola, Neal |
| 5 | | 10. Karmali, Fahim |
| 14 | | 11. Kostecki, Marcin |
| 10 | | 12. Mander, Amar |
| 24 | | 13. Marini, Jordan |
| 1 | | 14. Meister, Richard |
| 6 | | 15. Phelan, Devin |
| 31 | | 16. Seifi, Ali |
| 15 | | 17. Starheim, Jacob |
| 19 | | 18. Stawarski, Lukas |
| 23 | | 19. Yeates, Joe |
|
|
| 8 | | 04. Burns, Colin |
| 1 | | 05. Hasick, Colin |
| 7 | | 06. Huisken, Derek |
| 2 | | 07. James, Dexter |
| 12 | | 08. Jones, Austin |
| 11 | | 09. Khatra, Omeet |
| 4 | | 10. Lane, Brendan |
| 5 | | 11. Pantaleo, Nicolas |
| | 12. Schneebeli, Austin |
| 17 | | 13. Vogel, Jozef |
| 19 | | 14. Wynne, Richard |
|
|
| |  |
|