 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Wed, July 8, 2009 - 10:00 am
| REFEREES |
Nigel Colclough
(R)
Glenn Thomas
(A1)
Torb Lindhede
(A2)
|
DIVISION
Pacific Northwest U16B
|
|
|
| 9 | | 05. Amijee, Raaqim |
| 7 | | 06. Barran, Christopher |
| 4 | | 07. Chahal, Danny |
| 11 | | 08. Diabukulu, Christopher |
| 17 | | 09. Garcha, Simmy |
| 16 | | 10. Kandola, Neal |
| 14 | | 11. Kostecki, Marcin |
| 10 | | 12. Mander, Amar |
| 1 | | 13. Meister, Richard |
| 12 | | 14. Pandher, Jasdeep |
| 6 | | 15. Phelan, Devin |
| 31 | | 16. Seifi, Ali |
| 19 | | 17. Stawarski, Lukas |
| 8 | | 18. Stein, George |
| 23 | | 19. Yeates, Joe |
|
|
| | 04. Abbrusci, Anthony |
| | 05. Almond, Cole |
| 1 | | 06. Balletta, Geremia |
| 4 | | 07. Bjorndal, Blake |
| 3 | | 08. Bortolussi, Stefano |
| 18 | | 09. Carvalho, Daniel |
| 17 | | 10. Clerc, Andre |
| 19 | | 11. Dunn, Michael |
| 15 | | 12. Dutton, Kyle |
| 22 | | 13. Graham-Wood, Liam |
| | 14. Katz, Julian |
| 9 | | 15. Kyle, Kwong |
| | 16. Lee, Lucas |
| 6 | | 17. Lewieniec, Jon |
| | 18. Majernik, Spencer |
| 5 | | 19. Malloy, Jackson |
| | 20. McKave, Roberto |
| | 21. Meers, Graeme |
| 11 | | 22. Nicholls, Luke |
| | 23. Pensato, Gianmarco |
| | 24. Reed, Kyle |
| 16 | | 25. Sorenson, Matt |
| 10 | | 26. Stankiewicz, Patrick |
|
|
| |  |
|