 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sat, July 25, 2009 - 2:00 pm
| REFEREES |
Noel Estacio
(R)
Ryan Lymburner
(A1)
Dave Bazett
(A2)
|
DIVISION
Pacific Northwest U16B
|
|
|
| 7 | | 05. Barran, Christopher |
| 4 | | 06. Chahal, Danny |
| 11 | | 07. Diabukulu, Christopher |
| 16 | | 08. Kandola, Neal |
| 5 | | 09. Karmali, Fahim |
| 14 | | 10. Kostecki, Marcin |
| 10 | | 11. Mander, Amar |
| 24 | | 12. Marini, Jordan |
| 12 | | 13. Pandher, Jasdeep |
| 6 | | 14. Phelan, Devin |
| 31 | | 15. Seifi, Ali |
| 15 | | 16. Starheim, Jacob |
| 19 | | 17. Stawarski, Lukas |
| 8 | | 18. Stein, George |
| 23 | | 19. Yeates, Joe |
|
|
| 4 | M | 06. Flores, Michael |
| 1 | GK | 07. Freeman, Jamie |
| 14 | F | 08. Gosse, Jacob |
| 10 | M | 09. Haywood, Nicholas |
| 0 | GK | 10. Kidwell, Matthew |
| 5 | M | 11. Leib, Jorden |
| 12 | F | 12. Mayer, Trent |
| 13 | F | 13. Molendijk, Daniel |
| 3 | D | 14. O'Neill, Colton |
| 2 | M | 15. O'Neill, Connor |
| 7 | | 16. Renaerts, Zenow |
| | 17. Resvick, Josh |
| 8 | D | 18. Strelau, Cody |
|
|
| |  |
|