 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sat, June 13, 2009 - 10:00 am
| REFEREES |
Daniel Gutierrez
(R)
Gustavo Bell
(A1)
Fernado Ramirez
(A2)
|
|
|
|
| 12 | | 06. Battaglia, Jack |
| 27 | | 07. Booth, Andrew |
| 6 | | 08. Campbell, Criag |
| 2 | | 09. Dubin, Jake |
| 10 | | 10. Goldstein, Matthew |
| 8 | | 11. Hernandez, Frank |
| 9 | | 12. Ibrahim, Ahmed |
| 23 | | 13. McLennon, Alexander |
| 14 | | 14. McLennon, Matthew |
| 11 | | 15. Meneses, Frank |
| 19 | | 16. Parajon, Manuel |
| 5 | | 17. Plummer, Jordan |
| 4 | | 18. Ricca, Gianni |
| 44 | | 19. Rice, Eric |
| 41 | | 20. Sharpe, Dylan |
| 16 | | 21. Wade, Keegan |
| 1 | | 22. Zelnik, Austin |
|
|
| 21 | | 04. ALAMO, JOSEPH |
| 29 | | 05. ALFONSO, ANDRES |
| 11 | | 06. ALVAREZ, ANDY |
| 34 | | 07. BETZ, DAVID |
| 6 | | 08. CIRILLO, CIRO |
| 13 | | 09. DAVICE, ADRIAN |
| 8 | | 10. DIAZ, JONATHAN |
| 20 | | 11. DIAZ, JUAN |
| 12 | | 12. ESPITIA, JUAN |
| 5 | | 13. GALVEZ, CARLOS |
| 31 | | 14. GEORGES, SAMIR |
| 2 | | 15. GUERRA, DOUGLAS |
| 3 | | 16. LOPEZ, VICTOR |
| 17 | | 17. MARTINEZ, OSCAR |
| 18 | | 18. OBANDO, MANUEL |
| 9 | | 19. PINA, JOSEPH |
| 4 | | 20. PONCE, DANIEL |
| 10 | | 21. PUNYED, RENATO |
| 14 | | 22. QUINTERO, CASEY |
| | 23. SANCHEZ, CARLOS |
| 0 | | 24. VILLEGAS, DAVID |
| 19 | | 25. ZAMBRANA, ADOLFO |
|
|
| |  |
|